- FOX

Цена
€300.13€210 09 / 410 90 лв
с ДДС
В Наличност
Lightweight, downhill-certified, full face helmet
Conquer the mountain with this full-face protection specialist. The Proframe Frequency Helmet is the original full-face trail helmet and is still the market leader. Designed to meet the needs of all-mountain riders and enduro racers, it packs Mips® technology into a superlight shell, and features increased ventilation to keep you cooler as you rip down the trail.
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
Key Features
- Mips® equipped
- 3-position adjustable visor compatible with goggles
- Removable under visor GoPro mount included
- Meets the ASTM-F1952 Downhill MTB certification standard
Specifications
- Mips® added protection system has been proven to reduce the rotational motion when implemented in a helmet by absorbing and redirecting energies and forces otherwise transmitted to the brain
- 3-position adjustable visor compatible with goggles
- Removable under visor GoPro mount included
- Increased ventilation and decreased surface contact area improve cooling
- Includes additional pad set to optimize fit
- Meets the ASTM-F1952 Downhill MTB certification standard
Materials & Care
Care
For care instructions, see our Helmet Care Guide
Note: Avoid exposure to aerosol sprays like bug repellent and sunscreens as they can cause your helmet's finish to peel
Materials: 27% ABS, 26% EPS, 20% polycarbonate, 16% polyurethane, 11% Pa
Схеми за изплащане - TBI Bank
Цена: 210.09 EUR
| Период (месеци) | Месечна вноска | Обща дължима сума | NIR | APR |
|---|---|---|---|---|
| 3 | 72.56 | 217.68 | 21.53% | 23.29% |
| 4 | 54.90 | 219.60 | 21.53% | 23.38% |
| 5 | 44.31 | 221.53 | 21.53% | 23.40% |
| 6 | 37.25 | 223.48 | 21.53% | 23.45% |
| 7 | 32.21 | 225.44 | 21.53% | 23.47% |
| 8 | 28.43 | 227.41 | 21.53% | 23.48% |
| 9 | 25.49 | 229.39 | 21.53% | 23.53% |
| 10 | 23.14 | 231.38 | 21.53% | 23.56% |
| 11 | 21.22 | 233.38 | 21.53% | 23.59% |
| 12 | 19.62 | 235.39 | 21.53% | 23.61% |
| 13 | 18.26 | 237.42 | 21.53% | 23.63% |
| 14 | 17.10 | 239.45 | 21.53% | 23.64% |
| 15 | 16.10 | 241.50 | 21.53% | 23.65% |
| 16 | 15.22 | 243.56 | 21.53% | 23.65% |
| 17 | 14.45 | 245.63 | 21.53% | 23.66% |
| 18 | 13.76 | 247.71 | 21.53% | 23.66% |
| 19 | 13.15 | 249.80 | 21.53% | 23.67% |
| 20 | 12.59 | 251.90 | 21.53% | 23.67% |
| 21 | 12.10 | 254.01 | 21.53% | 23.67% |
| 22 | 11.64 | 256.14 | 21.53% | 23.68% |
| 23 | 11.23 | 258.27 | 21.53% | 23.68% |
| 24 | 10.85 | 260.42 | 21.53% | 23.68% |
| 25 | 10.50 | 262.57 | 21.53% | 23.69% |
| 26 | 10.18 | 264.74 | 21.53% | 23.69% |
| 27 | 9.89 | 266.92 | 21.53% | 23.69% |
| 28 | 9.61 | 269.11 | 21.53% | 23.69% |
| 29 | 9.36 | 271.31 | 21.53% | 23.69% |
| 30 | 9.12 | 273.52 | 21.53% | 23.69% |
| 31 | 8.89 | 275.74 | 21.53% | 23.69% |
| 32 | 8.69 | 277.98 | 21.53% | 23.69% |
| 33 | 8.49 | 280.22 | 21.53% | 23.70% |
| 34 | 8.31 | 282.48 | 21.53% | 23.70% |
| 35 | 8.14 | 284.74 | 21.53% | 23.70% |
| 36 | 7.97 | 287.02 | 21.53% | 23.70% |
| 37 | 7.82 | 289.31 | 21.53% | 23.71% |
| 38 | 7.67 | 291.60 | 21.53% | 23.71% |
| 39 | 7.54 | 293.91 | 21.53% | 23.71% |
| 40 | 7.41 | 296.23 | 21.53% | 23.71% |
| 41 | 7.28 | 298.56 | 21.53% | 23.71% |
| 42 | 7.16 | 300.90 | 21.53% | 23.71% |
| 43 | 7.05 | 303.25 | 21.53% | 23.71% |
| 44 | 6.95 | 305.61 | 21.53% | 23.71% |
| 45 | 6.84 | 307.99 | 21.53% | 23.71% |
| 46 | 6.75 | 310.37 | 21.53% | 23.71% |
| 47 | 6.65 | 312.76 | 21.53% | 23.72% |
| 48 | 6.57 | 315.17 | 21.53% | 23.72% |
NIR - Номинален Лихвен Процент. APR - Годишен Процент на Разходите. Окончателните условия се определят при подаване на заявка.
Затвори


